Model No.: TC-H3169M Spec:63X/LW/P/A/AR
| Camera | |
| Image Sensor | Panorama:1/1.8"CMOS |
| Min. Illumination | Panorama:0.0004lux |
| Shutter Time | 1s~1/100000s |
| Day&Night | IR-cut filter with auto Switch (ICR) |
| Smart IR | Yes |
| WDR | Panorama:DWDR |
| Lens | |
| Focal Length | Panorama:2.8mm |
| Optical Zoom | Detail:63X |
| Digital Zoom | Detail:16X |
| Zoom Speed | Detail:<8s |
| Aperture Range | Panorama:F1.0 |
| Aperture Type | Panorama:Fixed |
| Field of View | Panorama:180°±10°(H);90°±10°(V) |
| Focus Control | Detail:Auto/Semi-auto/Manual |
| Close Focus Distance | Panorama:200mm |
| DORI Distance | Panorama: Detect:63m; Observe:25m; Recognize:12m; Identify:6m |
| Pan&Tilt | |
| Pan Range | Detail: 0°~360° |
| Pan Speed | Detail: Manual Speed:0.1°~200°/s; Preset Speed:240°/s |
| Tilt Range | Detail:-21°~90° (Default -13°~90°) |
| Tilt Speed | Detail: Manual Speed:0.1°~120°/s; Preset:180°/s |
| 3D Position | Yes |
| Preset | 500 |
| Cruise | 16,up to 32 presets per cruise |
| Scan | 8 |
| Pattern | 8,each with 600s memory or 1000 orders |
| Scheduled Task | Preset,Cruise,Scan,Pattern |
| North Point | Yes |
| Power-off Memory | Yes |
| Preset Freezing | Yes |
| Illuminator | |
| IR LEDs | Detail:11 |
| IR Distance | Detail:300m |
| Wavelength | Detail:850nm |
| IR Irradiation Angle | Detail:Yes |
| White LEDs | Detail:2 |
| Whitelight Distance | Detail:30m |
| Red and Blue Alarm Flash | Yes |
| Laser Distance | Detail:500m |
| Compression Standard | |
| Video Compression | Panorama:S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG Detail:S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
| Video Bit Rate | Panorama:32Kbps~16Mbps Detail:32Kbps~16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate | 8KHz/32KHz/48KHz |
| Image | |
| Max. Resolution | Panorama:5520×2400@30fps |
| Main Stream | Panorama: PAL:25fps(5520×2400,4096×1800,3840×1680,2784×1200) NTSC:30fps(5520×2400,4096×1800,3840×1680,2784×1200) |
| Sub Stream | Panorama: PAL:25fps(2048×896,1280×560,704×320) NTSC:30fps(2048×896,1280×560,704×320) |
| Third Stream | Panorama: PAL:25fps(1280×560) NTSC:30fps(1280×560) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| ROI | Panorama: 7 Fixed Areas for Both Main and Sub Stream Detail 7 rectangular 3D fixed focus areas,supporting 1 rectangular dynamic tracking ROI |
| EIS | Panorama:N/A Detail:Yes |
| OSD | 5 regions(Each region can have a maximum of 127 characters,up to 5 lines); |
| Defog | Yes |
| Flip | Panorama:Normal |
| Regional Exposure | Detail:Yes |
| Regional Focus | Detail:Yes |
| Demist | Yes |
| Privacy Mask | Panorama:8 regions |
| Feature | |
| General Alarm | Panorama:Motion Detection |
| Exceptions Alarm | Disk Full; Disk R/W Error; Recording Exception; IP Address Conflict; MAC Address Conflict; FTP Server Exception ; Network cable disconnected |
| Linkage Method | Send Email; Trigger Sound; trigger warmlight; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
| Video Analytics | Panorama:Tripwire, Double Tripwire,Heatmap, Human/Vehicle Classification |
| Auto Early Warning(AEW) | Yes |
| Auto-Tracking | Yes |
| Face Mode | Face Capture |
| Face Capture Performance | Detect up to 32 faces at the same scene; Capture up to 16 faces at the same scene |
| Network | |
| ANR | Yes |
| Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1x; QoS; IPv4; IPv6; PPPoE; Unicast; Multicast; ARP; RTP; SRTP; FTP; SFTP |
| System Compatibility | ONVIF(Profile S/T/G/M); SDK; CGI; RTSP; RTMP |
| Remote Connection | ≤7 |
| User/Host | Up to 32 users. 4 user levels |
| Client | Easy7 VMS |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
| Communication Interface | 1*RJ45 (10/100Base-T) |
| Audio I/O | 1*Input; 1*Output |
| Alarm I/O | 8*Switching; 2*Switching,Voltage≤DC24V,Current≤1A |
| Built-in Speaker | Yes |
| Reset Button | Yes |
| On-board Storage | Built-in Micro SD card slot,up to 512 GB |
| Additional Interfaces | RS485; BNC |
| Wiper | Yes |
| Electronic Compass | Yes |
| General | |
| Web Client Language | 17 languages |
| Operating Temperature | -40℃~70℃(-40℉~158℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -40℃~70℃(-40℉~158℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | DC36V±25% |
| Power Consumption | 50W(IR OFF) ; 76W(IR ON) |
| Protection | Surge4000V; ESD6000V; IP66 |
| Material | Metal |
| Boundary Dimensions | 358mm(D)x568mm(H) |
| Package Dimensions | 565(L)485(W)750(H)mm |
| GrossWeight | 21.7kg |
| NetWeight | 14.8kg |
