Model No.: TC-R3108 Spec:I/B/P8/C/Eu/L/S/V2.0
| Video and Audio |
|
| Access Channel | 8 |
| Incoming Bandwidth | 60Mbps |
| Outgoing Bandwidth | 40Mbps |
| Resolution | 6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Preview Decoding Capability | 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×2, 3MP(30fps)×2, 1080P(30fps)×4, 720P(30fps)×8, 4CIF(30fps)×8 |
| Playback Decoding Capability | 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×1, 3MP(30fps)×2, 1080P(30fps)×3, 720P(30fps)×4 |
| Third-party Camera Access | ONVIF(Profile S/T); RTSP |
| HDMI Output | HDMI: 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz) |
| VGA Output | VGA: 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz) |
| Multi-screen Display | Simultaneous Output: VGA: 1/2/3/4/5/6/7/8/9 HDMI: 1/2/3/4/5/6/7/8/9 |
| Compression |
|
| Video | S+265; H.265; S+264; H.264 |
| Audio | G711A; G711U; ADPCM_DIV4 |
| Stream Type | Video; Video & Audio |
| Network |
|
| Network Protocol | ARP; DDNS; DHCP; DNS; Easy DDNS; HTTP; ICMP; IGMP; IPv4; IPv6; NTP; RTCP; RTP; RTSP; SSH; TCP/IP; UDP; Unicast; UPnP |
| Mobile Phone Access | Android; iOS; P2P |
| System Compatibility | CGI; SDK |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Record Playback |
|
| Multi-channel Playback | 4 |
| Record Mode | Alarm Recording; Schedule Recording |
| Storage Method | Local HDD |
| Backup | USB storage device |
| Playback Function | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full Screen/Backup (Video Editing)/Digital Zoom |
| Alarm |
|
| General Alarm | Motion Detection; Mask Alarm; Alarm Input(IPC) |
| Exceptions Alarm | Video Loss; Network Disconnected; No Disk; Illegal Access; Disk Full; Disk R/W Error; Recording Abnormal; Abnormal found in smart of disk; Abnormal temperature of the disk; PoE Overload; Voltage Alarm(IPC); RTC Failure; IP Address Conflict; MAC Address Conflict |
| Intelligent Analytics |
|
| AI by Camera | Smart Motion |
| Storage |
|
| HDD Capacity | Up to 6 TB capacity for each HDD |
| External Port |
|
| USB | 2×USB2.0 |
| HDMI | 1×HDMI |
| VGA | 1×VGA |
| Network Interface | 1×RJ-45, 10/100 Mbps self-adaptive Ethernet port |
| SATA | 1×SATA interface |
| PoE |
|
| PoE Interface | 8×RJ45, 10/100 Mbps self-adaptive Ethernet port |
| PoE Budget | 45W |
| Power per PoE Port | 30W |
| Standard | IEEE 802.3 af/at |
| General |
|
| UI Language | English; Spanish; Italian; Turkish; French; Polish; Dutch; Hebrew; German; Portuguese |
| Power Supply | DC48V |
| Power Consumption | <10W(without HDD&without PoE) |
| NetWeight | 0.47kg |
| GrossWeight | 0.89kg |
| Boundary Dimensions | 200(L)200(W)43(H)mm |
| Package Dimensions | 315(L)70(W)235(H)mm |
| Operating Temperature | -10℃~+55℃ (+14℉~+131℉) |
| Operating Humidity | 10%~90%RH (non-condensing) |
| Storage Temperature | -20℃~+60℃ (-4℉~+140℉) |
| Package Kit | Network Video Recorder; Screw Pack; Mouse; European Standard Power Adapter (DC48V 1.35A) |
