Model No.: TC-R3240 Spec:I/B/N/H/V4.0
| Video and Audio |
|
| Access Channel | 40 |
| Incoming Bandwidth | 400Mbps |
| Outgoing Bandwidth | 400Mbps |
| Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Preview Decoding Capability | 16MP(30fps)×2, 12MP(30fps)×3, 8MP(30fps)×4, 6MP(30fps)×4, 5MP(30fps)×6, 4MP(30fps)×8, 3MP(30fps)×9, 1080P(30fps)×16, 720P(30fps)×32, 4CIF(30fps)×40 |
| Playback Decoding Capability | 16MP(30fps)×2, 12MP(30fps)×3, 8MP(30fps)×4, 6MP(30fps)×4, 5MP(30fps)×6, 4MP(30fps)×8, 3MP(30fps)×9, 1080P(30fps)×16, 720P(30fps)×16 |
| Third-party Camera Access | ONVIF(Profile S/T); RTSP |
| HDMI Output | HDMI: 800×600(60Hz), 1024×768(60Hz), 1280×720(50Hz/60Hz), 1280×800(60Hz), 1366×768(60Hz), 1440×900(60Hz), 1920×1080(50Hz/60Hz), 2560×1440(30Hz/60Hz), 2560×1600(60Hz), (4K)3840×2160(30Hz/60Hz) |
| VGA Output | VGA: 800×600(60Hz), 1024×768(60Hz), 1280×720(50Hz/60Hz), 1280×800(60Hz), 1366×768(60Hz), 1440×900(60Hz), 1920×1080(50Hz/60Hz) |
| Multi-screen Display | Independent Output: HDMI: 1/2/3/4/5/6/7/8/9/10/12/13/16/20A/20B/25/32/36/40 VGA: 1/2/3/4/5/6/7/8/9/10/12/13/16/20A/20B/25/32/36/40 |
| Audio Input | 1-ch, 3.5mm |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, 3.5mm, using the audio input |
| Compression |
|
| Video | S+265; H.265; S+264; H.264 |
| Audio | G711A; G711U; AAC; ADPCM_DIV4 |
| Stream Type | Video; Video & Audio |
| Network |
|
| Network Protocol | ARP; DDNS; DHCP; DNS; Easy DDNS; FTP; HTTP; HTTPS; ICMP; IGMP; IPv4; IPv6; Multicast; NFS; NTP; PPPoE; RTCP; RTP; RTSP; SMB/CIFS; SMTP; SNMP v1; SRTP; SSH; SSL; TLSv1.2; TCP/IP; UDP; Unicast; UPnP |
| Mobile Phone Access | Android; iOS; P2P |
| System Compatibility | ONVIF(Profile S/T/G); RTSP; CGI; SDK |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Record Playback |
|
| Multi-channel Playback | 16 |
| Record Mode | Manual Recording; Alarm Recording; Schedule Recording |
| Storage Method | Local HDD |
| Backup | USB storage device, Network |
| Playback Function | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full Screen/Backup (Video Editing)/Step/Digital Zoom |
| Dual Stream Record | Yes |
| Alarm |
|
| General Alarm | Motion Detection; Mask Alarm; Alarm Input(IPC); Alarm Input(NVR) |
| Exceptions Alarm | Video Loss; Network Disconnected; No Disk; Illegal Access; Disk group space alert; Disk Full; Disk R/W Error; Recording Abnormal; Abnormal found in smart of disk; Abnormal temperature of the disk; Hot-spare Exception; Voltage Alarm(IPC); RTC Failure; IP Address Conflict; MAC Address Conflict |
| Intelligent Analytics |
|
| AI by Camera | Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Running; Parking; Heatmap; Video Abnormal; Audio Abnormal; License Plate Recognition; On Duty Detection; Crowd Detection; Parking Guard; Safety Helmet Detection; Electric Bicycle Detection; People Counting; Link to Tracking; Smoke and Fire Detection; Environmental Temperature Measurement; Face Detection; Human Body Temperature Measurement; Smart Motion; Face Recognition; Human/Vehicle Classification; Loitering |
| VCA Search | Heatmap; Early-warning Search; Behavior Search; License Plate Search; Safety Helmet Search; Thermographic Retrieval; Duty Search; Electric Bicycle Retrieval; Face Search |
| Face Detection |
|
| Face Attributes | Gender; Age; Glasses; Face Mask; Body Temp. |
| Face Recognition |
|
| Face Picture Library | Up to 300 face libraries Up to 100000 base images |
| Face Picture Comparison | Face Picture Comparison (Cooperate with facial recognition IPC) |
| Storage |
|
| HDD Capacity | Up to 10 TB capacity for each HDD |
| Disk Group | 2 Disk Group |
| External Port |
|
| USB | 1×USB2.0; 1×USB3.0 |
| HDMI | 1×HDMI(supports up to 4K resolution output) |
| VGA | 1×VGA |
| Network Interface | 2×RJ-45, 10/100/1000 Mbps self-adaptive Ethernet port |
| SATA | 2×SATA interface |
| RS232 | 1×RS232 |
| RS485 | 1×RS485 |
| Alarm I/O | 16-ch, TTL inputs, 3mA, 3.3VDC; 4-ch, relay outputs, 1A, 24VDC |
| General |
|
| UI Language | Simple Chinese; Traditional Chinese; English; Spanish; Korean; Italian; Turkish; Russian; Thai; French; Polish; Dutch; Hebrew; Arabic; Vietnamese; German; Ukrainian; Portuguese; Albanian |
| Power Supply | DC12V 3.3A |
| Power Consumption | <15W(HDD not included, idling) |
| NetWeight | 2.25Kg |
| GrossWeight | 3.85Kg |
| Boundary Dimensions | 440(L)277(W)47.5(H)mm |
| Package Dimensions | 510(L)150(W)385(H)mm |
| Operating Temperature | -10℃~+55℃ (+14℉~+131℉) |
| Operating Humidity | 10%~90%RH (non-condensing) |
| Storage Temperature | -20℃~+60℃ (-4℉~+140℉) |
| Package Kit | Network Video Recorder; Screw Pack; Mouse; Power Adapter; European Standard Power Cord; 2×Ear Plate; 2×SATA Hard Disk Data Cable; 1×SATA Power Cord |
