Model No.: TC-H333K Spec:AK/I5W/WIFI/4mm
| Camera |
|
| Image Sensor | 1/2.8"CMOS |
| Min. Illumination | Color:0.001lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day&Night | IR-cut filter with auto Switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >48dB |
| Angle Adjustment | 0~345°; 0~90°(T) |
| Lens |
|
| Lens Type | Fixed focal lens |
| Focal Length | 4mm |
| Lens Mount | M12 |
| Aperture Range | F1.6 |
| Aperture Type | Fixed |
| Field of View | 86.8°(H); 46.1°(V); 99.7°(D) |
| DORI Distance | Detect: 65.31m Observe: 25.92m Recognize: 13.06m Identify: 6.53m |
| Pan&Tilt |
|
| Pan Speed | 30°/s |
| Tilt Speed | 25°/s |
| Preset | 255 |
| Illuminator |
|
| IR LEDs | 4 |
| IR Distance | Up to 30m |
| Wavelength | 850nm |
| White LEDs | 4 |
| Whitelight Distance | 15m |
| Red and Blue Alarm Flash | Yes |
| Compression Standard |
|
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k~4Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz/16kHz |
| Image |
|
| Max. Resolution | 3MP,2304×1296@20fps |
| Main Stream | PAL:20fps(2304×1296, 1920×1080, 1280×720, 640×480, 704×576) NTSC:20fps(2304×1296, 1920×1080, 1280×720, 640×480, 704×480) |
| Sub Stream | PAL:20fps(704×576, 704×288, 640×360, 352×288, 800×488) NTSC:20fps(704×480, 704×240, 640×360, 352×240, 800×488) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48; Lattice |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature |
|
| Exceptions Alarm | Disk Full; Disk R/W Error; IP Address Conflict; Network Disconnection |
| Linkage Method | Trigger Sound; Trigger Warmlight; Trigger Recording; Trigger Capture |
| Video Analytics | Smart Alarm |
| Auto-Tracking | Yes |
| Network |
|
| ANR | Yes |
| Protocols | RTSP; HTTP; TCP; UDP; ICMP; DHCP; DNS; NTP; TLS v1.2; IPv4; SSH; Unicast |
| System Compatibility | ONVIF(Profile S/T) ; SDK; CGI; Milestone |
| Remote Connection | ≤2 |
| Client | Easy7 VMS |
| Moblie Client | EasyLive Plus |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Wi-Fi |
|
| Transmission Distance | Up tp 30m( based on actual environment) |
| Wireless Standard | IEEE802.11b/ 802.11g/802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | 20/40MHz |
| Wi-Fi Security | WPA-PSK/WPA2-PSK |
| Interface |
|
| Communication Interface | 1×RJ-45 (10/100 Base-T) |
| Built-in Mic | 1×Built-in Mic |
| Built-in Speaker | 1×Built-in Loudspeaker |
| Reset Button | Yes |
| On-board Storage | Support microSD/microSDHC/microSDXC card,up to 256GB |
| General |
|
| Web Client Language | 3 languages Simple Chinese/English/Vietnamese |
| Operating Temperature | -30℃~60℃(-22℉~140℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -30℃~60℃(-22℉~140℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | DC12V±25%,Max. 12W |
| Protection | Surge4000V; ESD6000V; IP66 |
| Boundary Dimensions | 104.5(L)125.5(W)140(H)mm |
| Package Dimensions | 135(L)135(W)190(H)mm |
| GrossWeight | 0.53kg |
