Model No.: TC-H388M Spec:44X/IL/E++/A
| Camera |
|
| Image Sensor | 1/1.8"CMOS |
| Min. Illumination | Color:0.001lux@ (F1.6,AGC ON),0lux with IR |
| Shutter Time | 1s~1/100000s |
| Day&Night | IR-cut filter with auto Switch (ICR) |
| Smart IR | Yes |
| WDR | 120dB,Only supported in monitoring mode,mutually exclusive with anti shake |
| Lens |
|
| Focal Length | 5.7mm~250mm |
| Optical Zoom | 44X |
| Digital Zoom | 16X |
| Zoom Speed | <6s |
| Aperture Range | F1.63~F4.94 |
| Aperture Type | Auto(P-Iris) |
| Field of View | 60°~2.31°(H); 35.5°~1.3°(V); 67.5°~2.65°(D) |
| Focus Control | Auto/Semi-auto/Manual |
| Close Focus Distance | 1000mm~3000mm |
| DORI Distance | Detect:3800m Observe:1508m Recognize:760m Identify:380m |
| Pan&Tilt |
|
| Pan Range | 360° |
| Pan Speed | Manual Speed:0.1°~200°/s Preset Speed:240°/s |
| Tilt Range | -21°~90° (Default -13°~90°) |
| Tilt Speed | Manual Speed:0.1°~120°/s Preset:180°/s |
| 3D Position | Yes |
| Preset | 500 |
| Cruise | 16,up to 32 presets per cruise |
| Scan | 8 |
| Pattern | 8,each with 600s memory or 1000 orders |
| Scheduled Task | Preset,Cruise,Scan,Pattern |
| North Point | Yes |
| Power-off Memory | Yes |
| Preset Freezing | Yes |
| Illuminator |
|
| IR LEDs | 11 |
| IR Distance | Up to 300m |
| Wavelength | 850nm |
| IR Irradiation Angle | Yes |
| White LEDs | 2 |
| Whitelight Distance | 30m |
| Red and Blue Alarm Flash | Yes |
| Laser | 6 |
| Laser Distance | Up to 500m |
| Compression Standard |
|
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32Kbps~16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate | 8KHz/32KHz/48KHz |
| Image |
|
| Max. Resolution | 8MP,3840×2160@30fps |
| Main Stream | PAL:25fps(3840×2160,3072×1728,2560×1440,2304×1296,1920×1080,1280×720) NTSC:30fps(3840×2160,3072×1728,2560×1440,2304×1296,1920×1080,1280×720) |
| Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) NTSC:30fps(704×480,704×240,640×360,352×240) |
| Third Stream | PAL:25fps(1920×1080,1280×720,704×576,704×288,352×288,640×480) NTSC:30fps(1920×1080,1280×720,704×480,704×240,352×240,640×480) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| ROI | 7 rectangular 3D fixed focus areas,supporting 1 rectangular dynamic tracking ROI |
| EIS | Yes |
| OSD | 5 regions(Each region can have a maximum of 127 characters,up to 5 lines); 16*16/24*24/32*32/48*48/64*64/96*96/adaptable size; Vector/Lattice |
| Defog | Yes |
| Flip | Normal/Inverted Flip |
| Regional Exposure | Yes |
| Regional Focus | Yes |
| Demist | Yes |
| Privacy Mask | 24 regions |
| Feature |
|
| General Alarm | Motion Detection; Mask Alarm; Alarm Input |
| Exceptions Alarm | Disk Full; Disk R/W Error; Recording Exception; IP Address Conflict; MAC Address Conflict; FTP Server Exception ; Network cable disconnected |
| Linkage Method | Send Email; Trigger Sound; trigger warmlight; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
| Video Analytics | Human/Vehicle Classification; Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Heatmap; Loitering; Running; Parking; People Counting; Crowed Detection; Safety Helmet Detection; On Duty Detection; Video Abnormal; Audio Abnormal |
| Auto Early Warning(AEW) | Yes |
| Auto-Tracking | Yes |
| Face Mode | Face Capture |
| Face Capture Performance | 80; 19; ≤150m; Detect up to 32 faces at the same scene; Capture up to 16 faces at the same scene; Capture rate ≥97%(continuous scene with 10 people or less); Gender 70%,age (±5) 70%,mask 70%,glasses 60%,beard 60% (Less than 10 people in view) |
| Network |
|
| ANR | Yes |
| Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1x; QoS; IPv4; IPv6; PPPoE; Unicast; Multicast; ARP; RTP; SRTP; FTP; SFTP |
| System Compatibility | P2P; ONVIF(Profile S/T/G/M); SDK; CGI; RTSP; RTMP |
| Remote Connection | ≤4 |
| User/Host | Up to 32 users. 4 user levels |
| Client | Easy7 VMS |
| Moblie Client | EasyLive Plus |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface |
|
| Communication Interface | 1*RJ45 (10/100Base-T) |
| Audio I/O | 1*Input ; 1*Output |
| Alarm I/O | 8*Switching; 2*Switching,Voltage≤DC24V,Current≤1A |
| Built-in Speaker | Yes |
| Reset Button | Yes |
| On-board Storage | Built-in Micro SD card slot,up to 512 GB |
| Additional Interfaces | RS485; BNC |
| Wiper | Yes |
| Electronic Compass | Yes |
| General |
|
| Web Client Language | 17 languages Simple Chinese/English/Traditional Chinese/Spanish/Italian/ Korean/Turkish/Russian/Thai/ Polish/French/Dutch/ Hebraism/Vietnamese/Arabic/German/Ukrainian |
| Operating Temperature | -40℃~70℃(-40℉~158℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -40℃~70℃(-40℉~158℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | DC36V±25%; PoE:IEEE 802.3bt |
| Power Consumption | 37W(IR OFF) ; 62W(IR ON) |
| Protection | Surge4000V; ESD6000V; IP66 |
| Material | Metal |
| Boundary Dimensions | 308mm(D)x505mm(H) |
| Package Dimensions | 460(L)460(W)720(H)mm |
| GrossWeight | 17.95kg |
| NetWeight | 12.75kg |
